<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Development &amp; Research International</title>
	<atom:link href="http://www.bdri.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdri.co.uk</link>
	<description>Market Research and Customer Surveys</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:43:33 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Second case study added &#8211; Conduct &amp; Analyze a Customer Survey by veterinary technician</title>
		<link>http://www.bdri.co.uk/2010/06/second-case-study-added-conduct-analyze-a-customer-survey/comment-page-1/#comment-5</link>
		<dc:creator>veterinary technician</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bdri.co.uk/?p=105#comment-5</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conducting and Analyzing a Customer Survey by How to Conduct and Analyze a Customer Survey &#124; Business Development &#38; Research International</title>
		<link>http://www.bdri.co.uk/case-studies/conducting-and-analyzing-a-customer-survey/comment-page-1/#comment-4</link>
		<dc:creator>How to Conduct and Analyze a Customer Survey &#124; Business Development &#38; Research International</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bdri.co.uk/?page_id=101#comment-4</guid>
		<description>[...] Development &amp; Research International  Skip to content  HomeCase StudiesConducting and Analyzing a Customer SurveyResearching a Global Business MarketNewsContact Us   Market Research and Customer Surveys        [...]</description>
		<content:encoded><![CDATA[<p>[...] Development &amp; Research International  Skip to content  HomeCase StudiesConducting and Analyzing a Customer SurveyResearching a Global Business MarketNewsContact Us   Market Research and Customer Surveys        [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

